| Rental prices originally quoted in: Australian $ | Convert to: |
| Prices for group size 6 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| Spring | 1 Sep 10 | 1 Nov 10 | AU$ 750 | - | - | 1 Week |
| November | 1 Nov 10 | 19 Dec 10 | AU$ 850 | - | - | 1 Week |
| XMas | 19 Dec 10 | 3 Jan 11 | AU$ 950 | - | - | 2 Weeks |
| Summer | 3 Jan 11 | 1 Feb 11 | AU$ 850 | - | - | 1 Week |
| March, April | 1 Feb 11 | 1 May 11 | AU$ 750 | - | - | 1 Week |
| Winter | 1 May 11 | 1 Sep 11 | AU$ 650 | - | - | 1 Week |
| Prices for group size 5 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| Summer | 2 Jan 11 | 1 Mar 11 | AU$ 800 | - | - | 1 Month |
| March, April | 1 Mar 11 | 1 May 11 | AU$ 700 | - | - | 1 Month |
| Winter | 1 May 11 | 1 Sep 11 | AU$ 600 | - | - | 1 Month |
NB: Prices may be subject to change at the advertiser's discretion.
Gas, water, electricity inclusive.
5GB/week broadband Internet @ 20$/week.
50% deposit requested when booking.
Payment by money transfer into bank account.